Subscription Rates
1st May 2024 to 30th April 2025
Category | Annual Subscription |
7-Day Full Playing | £1,675.00 |
7-Day Full Playing (Discount over 80 yrs and member for over 10 yrs) | £1,423.75 |
2-Day Restricted Membership (Access to the course once Mon-Fri & once on a weekend)* | £1,250.00 |
Young Adult 19 – 21 years | £418.75 |
Intermediate 22 -24 years | £586.25 |
Intermediate 25 – 27 years | £753.75 |
Intermediate 28 – 30 years | £1,005.00 |
Intermediate 31 – 33 years | £1,172.50 |
Intermediate 34 – 36 years | £1,340.00 |
Intermediate 37 – 39 years | £1,507.50 |
Country (residence over 50 miles away, maximum of 25 rounds per year) | £837.50 |
Overseas (Annual Sub plus £100p.m. for 3mths then £200p.m. thereafter) | £250.25 |
Off-Peak (Play from 2pm in the Summer/12pm during the Winter period) | £921.25 |
Juniors 14 years and under | £83.75 |
Juniors 14 years and under (children/grand children of playing members) | Free |
Juniors 15-18 years | £167.50 |
Academy Starter | £335.00 |
Academy Plus | £612.00 |
Social | £100.00 |
Social (Partner of a full paying member) | £50.00 |
Dining | £50.00 |
Additional Compulsory Charges | |
Club Card Levy – Full, 5-day, Overseas and Social | £75.00 |
Club Card Levy – Intermediate, Country, Off-Peak, Dining & Social Partners | £40.00 |
Members Insurance | £2.50 |
Men – England Golf & Sussex County Golf Union Affiliation Fees | £26.25 |
Ladies – England Golf & Sussex County Ladies Golf Association Affiliation Fees | £25.25 |
Extra Options | Annual Charge |
Locker Rental (golf clubs) | £65.00 |
Locker Rental (holdall or handbag) | £32.50 |
Trolley Storage (battery charging shed) | £120.00 |
Trolley Storage (non-charging) | £32.50 |
Buggy Storage (4-wheel electric) | £450.00 |
Buggy Storage (4-wheel petrol) | £315.00 |
Buggy Storage (3-wheel electric) | £175.00 |
* T’s & C’s Apply