Subscription Rates
Subscription charges 2022-2023 (1st May 2022 to 30th April 2023)
Category | Annual Subscription |
7-Day Full Playing | £1,495.00 |
7-Day Full Playing (Discount over 80 yrs and member for over 10 yrs) | £1,270.75 |
5-Day (Excludes weekends and bank holidays) | £1,345.50 |
Young Adult 19 - 21 years | £373.75 |
Intermediate 22 -24 years | £523.25 |
Intermediate 25 - 27 years | £672.25 |
Intermediate 28 - 30 years | £897.00 |
Intermediate 31 - 33 years | £1046.50 |
Intermediate 34 - 36 years | £1,196.00 |
Intermediate 37 - 39 years | £ 1345.50 |
Country (residence over 50 miles away, maximum of 25 rounds per year) | £ 747.50 |
Overseas (Annual Sub plus £100p.m. for 3mths then £200p.m. thereafter) | £244.25 |
Off-Peak (Play from 2pm in the Summer/12pm during the Winter period) | £822.25 |
Juniors 14 years and under | £74.75 |
Juniors 14 years and under (children/grand children of playing members) | Free |
Juniors 15-18 years | £149.50 |
Academy Starter | £300.00 |
Academy Plus | £515.00 |
Social | £100.00 |
Social (Partner of a full paying member) | £55.00 |
Dining Plus | £50.00 |
Dining Only (no bar or catering discount) | £25.00 |
Additional Compulsory Charges | |
Club Card Levy - Full, 5-day, Overseas and Social | £75.00 |
Club Card Levy - Intermediate, Country, Off-Peak, Dining Plus & Social Partners | £40.00 |
Members Insurance | £2.50 |
Men - England Golf & Sussex County Golf Union Affiliation Fees | £15.75 |
Ladies - England Golf & Sussex County Ladies Golf Association Affiliation Fees | £19.50 |
Extra Options | Annual Charge |
Locker Rental (golf clubs) | £60.00 |
Locker Rental (holdall or handbag) | £30.00 |
Trolley Storage (battery charging shed) | £90.00 |
Trolley Storage (pull trolley) | £25.00 |
Buggy Storage (4-wheel electric) | £385.00 |
Buggy Storage (4-wheel petrol) | £285.00 |
Buggy Storage (3-wheel electric) | £135.00 |